Contact Us
Tel: +86-757-86685210
Fax: +86-757-86685210
Mob: +86-18802068132
E-mail: info@jensysenergy.com
Add: Floor 2, Bldg. A, Tangtou Tech Ind. Zone, Shishan Town, Nanhai Dist., Foshan, Guangdong,

100KW off Grid 3 Phase Solar System for Residential Use
We supply 100kw off grid 3 phase solar system for residential use.
OFF-GRID THEREE PHASE SOLAR POWER SYSTEMS
Off-Grid Solar System, is designed for the power needs for mid-to-large size applications, going off the grid.
Easy-to-Install
An easy-to-install Solar Power Kit will get your off grid system up and running it in high efficiency! The solar panel kit includes a smart solar inverter inbuilt MPPT controller, a long cyclic batteries bank and all of the necessary safety components.
Because it is complete system it will save you time and cost in designing, purchasing, installation.
The advantages of solar energy in a solar system include:
* Free electricity-great!
* It’s green clean renewable resource* Solar components long-lasting, very little maintenance
Characteristics
◇Economic convenient PV power solutions
◇High quality solar panels
◇Solar mppt inverter
◇High-capacity& efficient battery
◇Optimize high efficiency, high quality
and reliable components
◇Comprehensive protection function, short-circuit, over-load, over-heat, etc
◇Easy to carry and quick installation
◇Reliable performance, good operation
Ideal for:
Widely used in remote mountainous areas, farms, forest farms, small islands, the countryside, where there is no electricity in the grassland or areas
which lack of electricity supply.
Some appliances/loads for reference:
Specification of the 100kw off grid 3 phase solar system for residential use
100KA Three Phase Off Grid Solar System Including:
* Mono/poly Solar panel 280W400pcs;
* Solar mounting bracket (optional);
* PV array combiner box;
* Three phase off grid solar inverter 108KW/120KVA(with inbuilt MPPT controller);
* Gel deep cycle battery 12Vdc *30pcs / 2Vdc *180pcs /group;
* System accessories( cables, connectors etc)
Best components of this 100KW Off-Grid Solar System | |
Model No. | SPS100000C3 |
Capacity | 100KW |
System battery voltage | 360Vdc |
Number of battery | 12Vdc *30pcs / 2Vdc *180pcs /group |
Daily power consumption | >400KWH |
Suggested max loads power | 100KW |
System including | 100KW Solar panel+ + Three phase off grid solar inverter 120KVA+ 360VDC(12V*30pcs/group) Battery pack |
Working mode | PV Priority / AC priority |
PV Input Max. voltage (Voc) | 750Vdc |
Optimum operating voltage (Vmp) | 450 ~ 550Vdc |
MPPT Max. current | 360A |
Max. suggested PV power | 6 * 25KW |
Output wave | Pure sine wave |
AC input voltage range &frequency | 380Vac ± 20% three-phase; 50Hz / 60Hz ±5Hz |
AC Rated output voltage | 380/400Vac ± 1% |
Phase voltage | 220 / 230 / 240Vac (settable) |
Efficiency | ≥ 93% |
* All specifications subject to change without notice * Custom-made specifications are acceptable |
More info of Three Phase Solar Inverter:
100KW Off-Grid Three Phase Solar Hybrid Inverter (inbuilt MPPT Control) | ||
Model | 120KVA | |
Rated Power(KW) | 108KW | |
Rated Current (A) | 182A | |
Output Power Factor | 0.9 | |
Rated Input Voltage | 380V±20% | |
Rated Output Voltage | 380V±1% | |
Battery Voltage | 360Vdc | |
Battery Quantity | 30 units, 12V | |
Working Mode | PV、AC replenish | |
PV Input | Max Voltage | 750Vdc |
Best Working Voltage(Vmp) | 444-550Vdc
| |
Float Charging Voltage | 414V±1%
| |
Max Efficiency | ≥98% | |
Equalize Charging Voltage | 428V±1% | |
Max Current | 360A | |
PV Input Ways | 6+2(reserved) | |
MPPT Modular | 6+2(reserved) | |
AC Rectifier | Input Voltage Range | Three phases 380V ±20%(-10%~+20% can charge the battery) |
Rated Frequency | 50 Hz / 60Hz(can be set backstage) | |
Frequency Range | 50Hz/60Hz±5Hz | |
Soft Start | 0-100% 10s | |
Power Factor | 0.8 | |
Float Charging Voltage(20℃) | 410V±1% | |
Max Voltage | 415V±1% | |
Max Charging Current(A) Battery Capacity Allowed | 120 | |
Inverter | Inverter Voltage | Three phases four lines +G 380Vac |
Phase Voltage Setting | 220-230-240Vac(can be set backstage) | |
Output Voltage Accuracy | ±1% | |
Voltage TransientsRange | ±5% | |
Transient Recovery Time | 20ms | |
Rated Frequency | 50Hz/60Hz±1% | |
Frequency TrackingRange | 50Hz/60Hz±3Hz | |
Crest Factor | 3:1 | |
Wave | Pure sine wave | |
THD | ≤3%(linear load) | |
Voltage Unbalance Degree | ±3%(100%unbalance load) | |
Overload | ≥105%-110%: transfer to bypass 1 hours later, recover when reduce load ≥110%-125%: transfer to bypass10 min later, recover when reduce load ≥125%-150%: transfer to bypass 1 min later, recover when reduce load ≥150%: transfer to bypass 10 s later, recover when user confirmed ≥200%: shutdown immediately, recover when user confirmed | |
Short Circuit | System current limited, shut down immediately, boot by user | |
Max Efficiency % | ≥93% | |
Bypass | Rated Voltage(V) | Three phases four lines+G 380Vac |
Voltage Range | ±20% | |
Rated Frequency(Hz) | 50/60Hz±5Hz | |
Max Current | 182 | |
Battery Management | End of Discharge | 315VDC |
Charging Current Setting | Factory setting is 0.15C10 ; user can set 0.05-0.3 C10 | |
Charging Current Setting | Equalizing charging and float charging automatically transfer, automatic temperature compensation for battery (when battery detection not connected, default environment temperature) | |
Staggering Depth of Discharge Settings | 1.85V-2.1V; can be set by user | |
Transfer Time | Inverter/Bypass Transfer Time | 0ms |
Inverter/Bypass Transfer Time | 0ms | |
Communication Interface | Remote Control Input | Inverter on、off、abnormal clear、emergency power off |
PC Monitoring Interface | RS232、RS485、SNMP (optional) | |
Dry Contact | Bypass input abnormal、rectifier input abnormal、system fault、system warning、 low battery、overload 、fans fault、generator ON/OFF | |
Environment | Operation Temperature | 0-42℃ |
Max. Relative Humidity | 90% (non condensed) | |
Max. Working Altitude | 1000m (100 m higher, 1% derated; max 4000m) | |
Other | Cooling Way | Forced ventilation (Fans speed varies with the load) |
Noise(1m varies with load and temperature )dB | 65 | |
Mean Time Between Failures(MTBF) | 200,000 hours | |
Defend Grade(EN60529) | IP20 | |
Power Line Input | Bottom | |
Standard | IEC62040-1-1、EN62109-1:2010, EN62109-2:2011 | |
Dimensions(WxDxH)mm
| 1000×800×1700 | |
Packing Dimensions(WxDxH)mm
| 1090×890 ×1800 | |
Weight | 445 |
Production line
Certifications
Packing & Delivery
Solar system pictures
Why Choose Us?
FAQ
Q: How many pcs of PV combiner box
do I need for the 100kw solar system?
A: Two pcs of high voltage PV combiner box needed for this system.
Q: Do I need additional solar controller
for the 100kw solar power system?
A: No need, our off-grid three phase solar inverter 120kva/108kw inbuilt
MPPT solar controller.
Q: Can you design a grid-tie solar
inverter with battery back-up?
A: Yes, as solar technology developed, now we have on and off grid solar
inverter which can be used for grid-tie system &energy storage.
Q: What is the delivery time?
A: It usually takes 25 days for production after received payment.
Jensys Power is specialized in manufacturing, supplying solar energy products since 2006, which is well-known as one of the leading manufacturer and supplier of solar system solar solutions etc products. We are now serving more than 80 countries & regions, meanwhile also received high reputation on the superior product performance and reliability, state of the art technology and built long term good partnerships with valued customers. You are welcome to contact us if you are interested in our products.