Contact Us
Tel: +86-757-86685210
Fax: +86-757-86685210
Mob: +86-18802068132
E-mail: info@jensysenergy.com
Add: Floor 2, Bldg. A, Tangtou Tech Ind. Zone, Shishan Town, Nanhai Dist., Foshan, Guangdong,

100KW Solar Power Inverter System
We supply 100kw/120kva off grid three phase solar power inverter with isolated transformer.
Product Introduction
The Off-Grid solar inverter 120KVA/108KW models designed with DSP digital control technology, it is combined with pulse-width modulation (SVPWM), disturbance MPPT control and multi-level control technology to enable the inverter to track the maximum power of solar panels fast.
It is a pure sine wave inverter designed specially for the most demanding renewable energy applications. This series inverter is powerful, easy-to-use, and cost-effective, and is suitable for small and large power requirements. This is our biggest popular solar mppt inverter for off-grid applications. This inverter/charger includes a 3 year warranty and which can be extended up to 5 years if installed and used in a proper way.
Feature of the 100kw solar power inverter system
Specifications of the 100kw solar power inverter system
MODEL | 120 KVA |
Rated power | 108 KW |
Rated current | 182 A |
Output power factor | 0.9 |
Rated input voltage | 380Vac ± 20% |
Rated output voltage | 380Vac ± 1% |
Battery voltage | 360Vdc |
Number of battery | 12Vdc * 30pcs / 2Vdc * 180pcs |
Operating mode | AC and PV complementation |
PV INPUT | |
Max. voltage (Voc) | 750Vdc |
Optimum operating voltage (Vmp) | 450 ~ 550Vdc |
Max. conversion efficiency | ≥ 98% |
Floating charge voltage (25℃) | 414Vdc ± 1% |
Equalizing charge voltage (25℃) | 428Vdc ± 1% |
MPPT Max. current | 360 A |
Max. PV power | 6 * 25 KW |
Number of PV input | 6 + 2 (reserve) |
MPPT modules | 6 + 2 (reserve) |
AC RECTIFIER | |
Input voltage range | 380 V ± 20% three-phase |
Rated frequency | 50 Hz / 60 Hz ± 5 Hz (settable) |
Power factor | 0.8 |
Floating charge voltage (25℃) | 410 V ± 1% |
Equalizing charge voltage (25℃) | 415 V ± 1% |
Max. charging current | 250 A |
INVERTER | |
Inverter voltage | 380Vac three-phase + N+PE |
Phase voltage | 220 / 230 / 240Vac (settable) |
Output voltage precision | ± 1% |
Transient voltage range | ± 5% |
Transient recovery time | 20 ms |
Rated frequency | 50 Hz / 60 Hz ± 1 Hz (settable) |
Frequency tracking range | 50 Hz / 60 Hz ± 3 Hz |
Peak factor | 3 : 1 |
Waveform | Sinusoidal |
Waveform distortion | ≤ 3% (linear load) |
Voltage unbalance | ± 3% (100% unbalanced load) |
Overload | ≥ 105% ~ 110% for 1 h; ≥ 110% ~ 125% for 10mins; |
Short circuit | Current-limiting, shut down immediately until the user start up |
Max. efficiency | ≥ 93% |
BYPASS | |
Rated voltage | 380Vac three-phase + N+PE |
Voltage range | ± 20% |
Rated frequency | 50 Hz / 60 Hz ± 5 Hz |
Max. current | 228 A |
BATTERIES MANAGEMENT | |
EOD voltage settings | 1.58Vdc ~ 1.83Vdc (settable), 1.75Vdc (default) |
Staggering DOD (Depth of Discharge) settings | 1.85Vdc ~ 2.1Vdc (settable), 1.89Vdc (default) |
Charging current settings | Factory default 0.15 C10; 0.07 ~ 0.3 C10 (settable) |
Battery management | Auto-transfer between equalizing charge and floating charge; Auto- temperature compensation of batteries |
TRANSFER TIME | |
Inverter – Bypass | 0 ms |
Bypass – Inverter | 0 ms |
COMMUNICATIONS | |
Remote control | Inverter startup, shutdown, abnormal clearance, EPO, battery self-test |
Communication interface | RS232, RS485, SNMP (optional) |
Dry contacts output | Bypass input abnormal, rectifier input abnormal, system fault, system alarm, low battery, output overload, fan fault, generator ON / OFF |
OTHERS | |
Operating temperature | 0℃ ~ 40℃ |
Max. relative humidity | 90% (non-condensing) |
Max. altitude | 1000 m at rated power (derating 1% for each additional 100 m); Max. 4000 m |
Noise level at 1 m | ≤ 65 dB (varies with loads and temperature) |
IP rating | IP 20 |
Dimensions (W × D × H) (mm) | 960×800×1700 |
Packaged dimensions (W × D × H) (mm) | 1040×890×1750 |
Weight (kg) | 860 |
* Product specifications are subject to change without further notice.
Product Details of the 100kw solar power inverter system
Applications
It is an ideal inverter for medium-sized or large-scale residential, commercial and industrial
PV applications which are off the grid, such as village, farm, factory, office building and islands etc.
Three phase off grid solar system diagram
Production process
Certifications
Packing& Delivery
Transport of goods by sea, by air freight, by express DHL/UPS/TNT/FedEx etc.
Delivery time: usually it takes 15~20 days after received payment.
Payment
Payment Term
| T/T | EXW | 1. 30% T/T in advance, balance of payment shall be paid before shipment. |
FOB | |||
CFR(C&F) | 1. 30% T/T in advance, balance of payment shall be paid before shipment; 2. 30% T/T in advance, balance of payment paid against copy of B/L. | ||
CIF | |||
L/C | Amount more than 50,000$, we can accept 30% T/T deposit + 70% balance by Irrevocable L/C at sight. | ||
Western Union | Amount less than 5000$. |
Why Choose Us?
FAQ of the 100kw solar power inverter system
Q: What power of this inverter?
A: This off grid three phase solar inverter is 120kva/100kw inbuilt
MPPT solar controller.
Q: What is the warranty for the pure sine wave hybrid solar inverter?
A: We provide three years warranty for this 100KW off-grid solar inverter, if use properly, we also can guarantee it up to 5 years too.
Q: What is MOQ of the off grid three phase solar inverter with mppt controller?
A: The MOQ is 1 piece.
Q: Can I be your sale agent
in our market?
A: Welcome to be our distributor or exclusive agent, let’s discuss more details later.
Any question or inquiry please feel free to contact us:
JENSYS POWER TECHNOLOGY CO., LIMITED
Contact person: Nana (Sales Manager)
Mob(WhatsApp): +86-18802068132
Skype id: jensyspower
Email: info@jensysenergy.com
Website: www.jensysenergy.com